Skip to content

Coronavirus Growth in Western Countries: June 12 Update

Here’s the officially reported coronavirus death toll through June 12. The raw data from Johns Hopkins is here.

2 thoughts on “Coronavirus Growth in Western Countries: June 12 Update

  1. rick_jones

    Through 6/11 (not 6/12)
    Rank State Cumulative Deaths/million State Cumulative Deaths State 7-Day Trailing Deaths/Million/Day
    1 New Jersey 2964 California 63256 Michigan 2.99
    2 New York 2751 New York 53522 West Virginia 2.87
    3 Massachusetts 2602 Texas 51889 Georgia 2.50
    4 Rhode Island 2569 Florida 37265 Alabama 1.98
    5 Mississippi 2471 Pennsylvania 27457 Kentucky 1.95
    6 Arizona 2437 New Jersey 26324 Illinois 1.92
    7 Connecticut 2317 Illinois 25452 Florida 1.86
    8 Alabama 2298 Georgia 21128 Colorado 1.64
    9 Louisiana 2290 Michigan 20720 North Carolina 1.55
    10 South Dakota 2290 Ohio 20091 Pennsylvania 1.47
    11 Pennsylvania 2145 Massachusetts 17937 Wisconsin 1.45
    12 Michigan 2075 Arizona 17740 Iowa 1.36
    13 New Mexico 2049 Indiana 13714 Ohio 1.36
    14 Indiana 2037 North Carolina 13265 Oregon 1.35
    15 North Dakota 2035 Tennessee 12498 Mississippi 1.34
    16 Illinois 2009 Virginia 11283 Arizona 1.31
    17 Georgia 1990 Alabama 11266 Missouri 1.29
    18 Arkansas 1941 Louisiana 10648 Minnesota 1.29
    19 Iowa 1932 South Carolina 9776 Montana 1.20
    20 South Carolina 1899 Maryland 9677 Idaho 1.20
    21 Oklahoma 1851 Missouri 9614 New Mexico 1.16
    22 Tennessee 1830 Connecticut 8261 Indiana 1.12
    23 Nevada 1825 Wisconsin 8013 Maryland 1.11
    24 Texas 1790 Minnesota 7589 Kansas 1.08
    25 Kansas 1753 Mississippi 7353 Texas 1.05
    26 Florida 1735 Oklahoma 7325 California 1.02
    27 Delaware 1724 Kentucky 7147 Virginia 1.02
    28 Ohio 1719 Colorado 6677 Nevada 1.02
    29 District of Columbia 1611 Iowa 6097 Louisiana 1.01
    30 California 1601 Arkansas 5859 Wyoming 1.01
    31 Maryland 1601 Washington 5815 New Jersey 0.95
    32 Kentucky 1600 Nevada 5622 North Dakota 0.94
    33 West Virginia 1590 Kansas 5107 South Carolina 0.89
    34 Montana 1535 New Mexico 4297 New York 0.78
    35 Missouri 1451 West Virginia 2849 Alaska 0.77
    36 Wisconsin 1376 Oregon 2726 Delaware 0.73
    37 Minnesota 1346 Rhode Island 2722 Massachusetts 0.70
    38 Virginia 1322 Puerto Rico 2530 Rhode Island 0.67
    39 North Carolina 1265 Utah 2319 Arkansas 0.66
    40 Wyoming 1229 Nebraska 2256 South Dakota 0.65
    41 Idaho 1184 Idaho 2116 Maine 0.64
    42 Nebraska 1166 South Dakota 2026 Connecticut 0.60
    43 Colorado 1159 Delaware 1679 Puerto Rico 0.53
    44 New Hampshire 1000 Montana 1641 New Hampshire 0.53
    45 Guam 846 North Dakota 1551 Nebraska 0.52
    46 Washington 764 New Hampshire 1360 Hawaii 0.50
    47 Utah 723 District of Columbia 1137 Tennessee 0.46
    48 Puerto Rico 674 Maine 844 Utah 0.36
    49 Oregon 646 Wyoming 693 Oklahoma 0.32
    50 Maine 628 Hawaii 506 District of Columbia 0.20
    51 Alaska 503 Alaska 373 American Samoa 0.00
    52 Vermont 410 Vermont 256 Guam 0.00
    53 Hawaii 357 Guam 139 Northern Mariana Islands 0.00
    54 Virgin Islands 261 Virgin Islands 28 Vermont 0.00
    55 Northern Mariana Islands 36 Northern Mariana Islands 2 Virgin Islands 0.00
    56 American Samoa 0 American Samoa 0 Washington -0.39

  2. golack

    CNN has a world vaccination map:
    https://www.cnn.com/interactive/2021/health/global-covid-vaccinations/

    One of the Sunday shows went over how people just aren't getting vaccinated in many states, with some just not taking their allotment because they can't use them.
    MS has been at 34.9% (first dose, total population) for a while now. Five states still below 40% (LA, AL,WY, ID) with TN at 40%. (CDC covid tracker)

    As rick_jones mentioned the other day, you have need to look into the numbers to make sure we're not just picking up on artifacts. We have 8 states with infectivity above 1. Some of those numbers seem to be driven by a spike within the last week in cases--though if you ignore the spike, numbers seem to be slowly creeping up.

Comments are closed.