Skip to content

Coronavirus Growth in Western Countries: April 21 Update

Here’s the officially reported coronavirus death toll through April 21. The raw data from Johns Hopkins is here.

8 thoughts on “Coronavirus Growth in Western Countries: April 21 Update

    1. rick_jones

      Well, they can import new cases to replace the domestic decline only so fast since the preceding regime so fouled-up the immigration system... /s

  1. rick_jones

    Since so many news organizations and commenters are or were fond of reporting absolute figures, I've enhanced my spreadsheets to include the Top 70 or deaths on a given day. It makes for an interesting illustration as to the difference between absolutes and relatives via (among other compares) the position(s) of India, at 4th (2nd if you don't count the EU construct(s)) in absolute per day (not trailing average) and 63rd (61st) on /day/million.

    April 21, 2021:
    Rank Population (Millions) Country Deaths/Day/Million
    1 211.05 Brazil 3472 *
    2 512.497877 EU w/o Brexit 2910
    3 444.967705 EU 2890
    4 1366.417754 India 2104
    5 329.064917 US 842 *
    6 37.887768 Poland 739
    7 127.575529 Mexico 549 *
    8 43.993638 Ukraine 436
    9 50.339443 Colombia 419
    10 145.872256 Russia 392
    11 82.913906 Iran 388
    12 60.550075 Italy 364 *
    13 83.429615 Turkey 362
    14 65.129728 France 333 *
    15 44.780677 Argentina 291
    16 46.736776 Spain 262 *
    17 83.517045 Germany 258 *
    18 270.625568 Indonesia 230
    ...
    28 10.689209 Czechia 71
    29 37.411047 Canada 63 *
    30 3.461734 Uruguay 61
    ...
    42 10.036379 Sweden 38 *
    43 8.772235 Serbia 37
    ...
    56 28.515829 Venezuela 21
    57 67.530172 United Kingdom 20 *
    58 4.98142 West Bank and Gaza 18
    ...
    62 4.207083 Kuwait 14
    63 8.591365 Switzerland 14 *
    64 3.996765 Georgia 12
    65 34.268528 Saudi Arabia 12
    66 5.047561 Costa Rica 11
    ...
    70 36.471769 Morocco 10

    The 7-day trilling averages per-million:
    Rank Population (Millions) Country Deaths/Day/Million
    1 9.68 Hungary 22.45
    2 3.30 Bosnia and Herzegovina 19.04
    3 3.46 Uruguay 17.99
    4 2.08 North Macedonia 16.04
    5 7.00 Bulgaria 15.24
    6 37.89 Poland 13.36
    7 211.05 Brazil 13.26 *
    8 5.46 Slovakia 13.25
    9 7.04 Paraguay 10.57
    10 4.13 Croatia 10.13
    11 32.51 Peru 9.41
    ...
    22 1.81 Kosovo 5.92
    23 60.55 Italy 5.76 *
    24 1.33 Estonia 5.60
    25 444.97 EU 5.39
    26 6.86 Lebanon 5.19
    27 4.98 West Bank and Gaza 4.96
    28 44.78 Argentina 4.92 *
    29 512.50 EU w/o Brexit 4.72
    30 65.13 France 4.63 *
    31 1.91 Latvia 4.50
    ...
    41 10.05 Azerbaijan 3.21
    42 127.58 Mexico 3.12 *
    43 2.08 Slovenia 2.82
    44 11.51 Bolivia 2.63
    45 2.83 Qatar 2.62
    46 145.87 Russia 2.61
    47 83.52 Germany 2.58 *
    48 2.95 Jamaica 2.52
    49 4.00 Georgia 2.50
    50 1.18 Cyprus 2.18
    51 329.06 US 2.12 *
    52 23.77 Sweden 2.04 *
    53 5.05 Costa Rica 2.01
    54 4.21 Kuwait 2.00
    55 6.78 Libya 1.90
    56 46.74 Spain 1.86 *
    57 17.58 Guatemala 1.79
    ...
    61 17.10 Netherlands 1.29
    62 37.41 Canada 1.27 *
    63 1366.42 India 1.21
    ...
    69 2.49 Namibia 0.97
    70 8.59 Switzerland 0.96 *

  2. rick_jones

    Rank State Cumulative Deaths/million State Cumulative Deaths State 7-Day Trailing Deaths/Million/Day
    1 New Jersey 2845 California 61193 Michigan 6.24
    2 New York 2659 New York 51732 New Jersey 4.26
    3 Massachusetts 2539 Texas 49748 Montana 4.14
    4 Rhode Island 2509 Florida 34616 Alaska 3.86
    5 Mississippi 2407 Pennsylvania 25819 Pennsylvania 3.54
    6 Arizona 2363 New Jersey 25271 West Virginia 3.51
    7 Connecticut 2251 Illinois 24018 Georgia 3.08
    8 Louisiana 2219 Georgia 19829 Florida 3.01
    9 South Dakota 2209 Ohio 19033 Kentucky 2.81
    10 Alabama 2204 Michigan 18130 New York 2.81
    11 Pennsylvania 2017 Massachusetts 17498 Maryland 2.65
    12 North Dakota 1988 Arizona 17199 Alabama 2.30
    13 Indiana 1968 Indiana 13248 Virginia 2.18
    14 New Mexico 1917 North Carolina 12480 Rhode Island 2.16
    15 Illinois 1895 Tennessee 12111 Puerto Rico 2.13
    16 Arkansas 1891 Alabama 10807 North Carolina 2.11
    17 Iowa 1870 Virginia 10640 Mississippi 1.97
    18 Georgia 1868 Louisiana 10316 Texas 1.92
    19 South Carolina 1819 South Carolina 9365 Iowa 1.90
    20 Michigan 1815 Missouri 9056 North Dakota 1.87
    21 Tennessee 1773 Maryland 8605 District of Columbia 1.82
    22 Nevada 1749 Connecticut 8027 Arizona 1.77
    23 Texas 1716 Wisconsin 7430 Delaware 1.76
    24 Oklahoma 1697 Mississippi 7163 Idaho 1.76
    25 Kansas 1688 Minnesota 7122 Illinois 1.72
    26 Delaware 1646 Oklahoma 6716 Connecticut 1.72
    27 Ohio 1628 Kentucky 6373 California 1.72
    28 Florida 1612 Colorado 6215 South Carolina 1.69
    29 West Virginia 1562 Iowa 5899 Minnesota 1.67
    30 District of Columbia 1554 Arkansas 5708 Tennessee 1.65
    31 California 1549 Washington 5422 New Mexico 1.64
    32 Montana 1457 Nevada 5388 Nevada 1.62
    33 Kentucky 1426 Kansas 4917 Louisiana 1.60
    34 Maryland 1423 New Mexico 4020 Massachusetts 1.47
    35 Missouri 1367 West Virginia 2800 Vermont 1.37
    36 Wisconsin 1276 Rhode Island 2658 Virgin Islands 1.33
    37 Minnesota 1263 Oregon 2467 Arkansas 1.33
    38 Virginia 1247 Puerto Rico 2238 Missouri 1.32
    39 Wyoming 1195 Nebraska 2229 Indiana 1.29
    40 North Carolina 1190 Utah 2177 New Hampshire 1.26
    41 Nebraska 1152 Idaho 2028 Washington 1.22
    42 Idaho 1135 South Dakota 1954 Maine 1.17
    43 Colorado 1079 Delaware 1603 Colorado 1.04
    44 New Hampshire 936 Montana 1557 South Dakota 0.97
    45 Guam 828 North Dakota 1515 Kansas 0.83
    46 Washington 712 New Hampshire 1273 Utah 0.71
    47 Utah 679 District of Columbia 1097 Wisconsin 0.69
    48 Puerto Rico 596 Maine 768 Oklahoma 0.69
    49 Oregon 585 Wyoming 674 Oregon 0.61
    50 Maine 571 Hawaii 474 Wyoming 0.51
    51 Alaska 451 Alaska 334 Nebraska 0.22
    52 Vermont 389 Vermont 243 Hawaii 0.10
    53 Hawaii 335 Guam 136 American Samoa 0.00
    54 Virgin Islands 252 Virgin Islands 27 Guam 0.00
    55 Northern Mariana Islands 36 Northern Mariana Islands 2 Northern Mariana Islands 0.00
    56 American Samoa 0 American Samoa 0 Ohio 0.00

  3. golack

    And looking at cases, things are getting better. MI count still dropping, hospitalizations at a plateau (should show up in averages soon), but deaths still going up on average--hopefully will bend now soon. Only state above 40 new cases/day/100K
    NJ has dropped below 40, PR and FL curves are bending down now.
    Five states plus PR have average infection rate above 1.1, but that is a lagging indicator. Only OR is going up steadily and KS is poised to follow--both from low levels. Only three states below 0.9, with thirty three at or below 1. A fair number of those below 1 are steadily dropping too.

    We still have a way to go, and local areas can be much different than the state value--so please mask up.

    MI reporting 121 deaths for today so far-- so this week won't have every state staying below 100 deaths. Still have a chance at staying below 1000 deaths/day for every day this week for the country.

    Biden needs to move to get more vaccines to other countries that needs them. And if the right wing howls--then maybe they would start lining up for shots.

Comments are closed.