Here’s the officially reported coronavirus death toll through April 14. The raw data from Johns Hopkins is here.
7 thoughts on “Coronavirus Growth in Western Countries: April 14 Update”
Comments are closed.
Cats, charts, and politics
Here’s the officially reported coronavirus death toll through April 14. The raw data from Johns Hopkins is here.
Comments are closed.
I've gotten back to my spreadsheets after a hiatus. World compares with Top 10 and the countries Kevin has tracked (presently and previously "*") and just above and below for some context:
Rank Population (millions) Country Cumulative Deaths/Million
1 10.69 Czechia 2631
2 9.68 Hungary 2506
3 3.30 Bosnia and Herzegovina 2315
4 7.00 Bulgaria 2124
5 2.08 North Macedonia 2074
6 11.54 Belgium 2045
7 2.08 Slovenia 1989
8 5.46 Slovakia 1979
9 60.55 Italy 1908 *
10 67.53 United Kingdom 1887 *
11 32.51 Peru 1717
12 329.06 US 1715 *
13 211.05 Brazil 1715 *
14 10.23 Portugal 1656
15 127.58 Mexico 1652 *
16 46.74 Spain 1642 *
17 37.89 Poland 1582
18 4.13 Croatia 1549
19 65.13 France 1534 *
20 512.50 EU w/o Brexit 1522
21 444.97 EU 1466
22 4.25 Panama 1455
23 10.04 Sweden 1367 *
24 4.04 Moldova 1352
25 2.76 Lithuania 1347
26 50.34 Colombia 1327
27 19.36 Romania 1322
28 44.78 Argentina 1307 *
29 18.95 Chile 1295
30 2.96 Armenia 1283
31 8.59 Switzerland 1221 *
32 1.81 Kosovo 1121
...
40 4.00 Georgia 976
41 83.52 Germany 951 *
42 58.56 South Africa 914
...
53 8.77 Serbia 666
54 37.41 Canada 626 *
55 5.05 Costa Rica 603
Five counties have now overtaken Belgium for the dubious distinction of having the highest cumulative death rate in the world (among nations with a population of at least 1 million). And are all in the "Why2K Club" ... The US has now dropped down to 12th. It did eventually hit 7th some time back (even including KFC - Kevin's Forgotten Country, Spain...) but didn't stay there very long.
(I've checked the first four and they are not catch-up spikes)
Rank Population (Millions) Country Deaths/Day/Million
1 9.68 Hungary 27.38
2 3.30 Bosnia and Herzegovina 22.07
3 3.46 Uruguay 17.17
4 7.00 Bulgaria 17.08
5 2.08 North Macedonia 17.07
6 37.89 Poland 15.94
7 5.46 Slovakia 14.53
8 211.05 Brazil 14.29 *
9 10.69 Czechia 10.62
10 32.51 Peru 10.55
...
15 19.36 Romania 7.70
16 60.55 Italy 7.51 *
17 10.10 Jordan 7.33
...
21 444.97 EU 6.26
22 1.81 Kosovo 5.84
23 127.58 Mexico 5.84 *
24 50.34 Colombia 5.82
...
27 512.50 EU w/o Brexit 5.50
28 1.91 Latvia 5.47
29 65.13 France 5.47 *
30 44.78 Argentina 5.46 *
31 4.98 West Bank and Gaza 4.88
...
43 82.91 Iran 2.86
44 83.52 Germany 2.86 *
45 17.37 Ecuador 2.82
...
48 4.88 Ireland 2.34
49 329.06 US 2.22 *
50 46.74 Spain 2.20 *
51 4.00 Georgia 2.18
52 4.97 Oman 2.07
53 23.77 Sweden 2.02 *
54 2.88 Albania 1.98
...
65 9.45 Belarus 1.04
66 37.41 Canada 1.02 *
67 4.25 Panama 0.98
68 39.31 Iraq 0.96
69 58.56 South Africa 0.94
70 8.59 Switzerland 0.93 *
Thanks for this update. Oh, Canada!
The Hapsburg Empire hasn't faired well.
US is dropping again.
I see the Biden-Harris regine has returned to kitchen accounting after a Holy Week pause.
The recent up-bump in the United States was about Oklahoma, who dumped about 1600 extra deaths into their totals on April 7th.
US States, Top Ten plus California:
Rank State Cumulative Deaths/million State Cumulative Deaths State 7-Day Trailing Deaths/Million/Day
1 New Jersey 2815 California 60717 Montana 4.95
2 New York 2640 New York 51350 Michigan 4.59
3 Massachusetts 2528 Texas 49359 New Jersey 4.13
4 Rhode Island 2494 Florida 34164 Georgia 3.97
5 Mississippi 2393 Pennsylvania 25502 New York 3.72
6 Arizona 2351 New Jersey 25006 Delaware 3.52
7 Connecticut 2239 Illinois 23865 Nebraska 3.18
8 Louisiana 2208 Georgia 19600 Kentucky 2.78
9 South Dakota 2202 Ohio 18917 West Virginia 2.71
10 Alabama 2188 Michigan 17694 California 2.62
...
31 California 1537 Washington 5357 Virginia 1.59
In other tidbits, NYC is now up to 3820 cumulative deaths/million.
For new cases/day/100K....
AZ, OK and LA all wading back into the pool (10 or less), but no real big shifts on average. NY and NJ still dropping slowly. MI and PR still bad, ME getting worse. FL and PA slowly rising.
Vasccinations, 1st dose: 28% (MS) to 54% (NH) runner up, 46% (ME).