Skip to content

Coronavirus Growth in Western Countries: May 9 Update

The US recorded about 20,000 new cases of COVID-19 yesterday. That's the lowest Sunday number since the middle of last year and the trendline is heading downward. We have vaccinated about 150 million people, which is nearly 60% of the adult population.

Here’s the officially reported coronavirus death toll through May 9. The raw data from Johns Hopkins is here.

7 thoughts on “Coronavirus Growth in Western Countries: May 9 Update

  1. rick_jones

    Rank Population (Millions) Country Deaths/Day/Million 7-dav Avg
    1 3.46 Uruguay 16.42
    2 9.68 Hungary 11.80
    3 7.04 Paraguay 11.32
    4 2.08 North Macedonia 10.77
    5 3.30 Bosnia and Herzegovina 10.34
    6 211.05 Brazil 9.95 *
    7 4.13 Croatia 9.93
    8 44.78 Argentina 9.80 *
    9 50.34 Colombia 9.58
    10 7.00 Bulgaria 8.92
    ...
    28 17.37 Ecuador 3.96
    29 60.55 Italy 3.91 *
    30 5.05 Costa Rica 3.79
    31 1.39 Trinidad and Tobago 3.79
    32 83.43 Turkey 3.74
    33 444.97 EU 3.73
    34 1.33 Estonia 3.56
    35 65.13 France 3.45 *
    36 6.86 Lebanon 3.38
    37 512.50 EU w/o Brexit 3.26
    38 11.54 Belgium 3.22
    39 1.64 Bahrain 2.96
    40 1366.42 India 2.84
    41 1.18 Cyprus 2.79
    42 83.52 Germany 2.65 *
    43 2.49 Namibia 2.63
    ...
    54 28.61 Nepal 1.97
    55 329.06 US 1.97 *
    56 127.58 Mexico 1.96 *
    57 2.83 Qatar 1.82
    58 23.77 Sweden 1.78 *
    59 46.74 Spain 1.76 *
    60 10.05 Azerbaijan 1.69
    ...
    64 17.10 Netherlands 1.31
    65 8.59 Switzerland 1.20 *
    66 37.41 Canada 1.18 *
    67 4.25 Panama 1.11
    ...
    108 16.49 Cambodia 0.147
    109 67.53 United Kingdom 0.146 *
    110 31.83 Angola 0.139

  2. Jerry O'Brien

    Uruguay and Hungary are now among the top 20 countries in vaccination rate, and case counts are dropping rapidly in Hungary. Uruguay's cases might have plateaued a bit after dropping 30% from a mid-April peak.

  3. rick_jones

    In matters stateside, NYC crossed 3900 cumulative deaths/million on May 1st, 2021, and is presently at 3932.

    New Jersey has crossed 2900 to 2905 cumulative deaths/million.

    Rank State Cumulative Deaths/million State Cumulative Deaths State 7-Day Trailing Deaths/Million/Day
    1 New Jersey 2905 California 62314 Michigan 6.92
    2 New York 2708 New York 52688 New Jersey 3.23
    3 Massachusetts 2565 Texas 50643 West Virginia 3.19
    4 Rhode Island 2536 Florida 35731 Florida 3.08
    5 Mississippi 2429 Pennsylvania 26493 Pennsylvania 2.86
    6 Arizona 2392 New Jersey 25801 Guam 2.61
    7 Connecticut 2282 Illinois 24577 Illinois 2.47
    8 Louisiana 2244 Georgia 20367 New York 2.42
    9 Alabama 2239 Ohio 19428 Montana 2.41
    10 South Dakota 2238 Michigan 19377 Puerto Rico 2.24

    1. golack

      Big states back at the top in cumulative deaths (7 day), though some of the smaller ones are still punching above their weight.

Comments are closed.